
QARACC PRODUCT ORDER FORM
Name __________________________________________ Date ___________________
Company _______________________________________ Dept ___________________
Street Address (No PO Boxes) ________________________________________________________
City ___________________________ State _____ Zip ________
Phone _______________________ Fax _____________________ Email ____________________
| Training Module Title | Cat. No. | Qty | Price | Total |
|---|---|---|---|---|
| FDA QSR Training | QSRO-001 | $1095.00 | ||
| FDA QSR Executive Overview | QSRE-002 | $695.00 | ||
| FDA QSR Employee Overview | QSRE-003 | $595.00 | ||
| ISO 9000:2000 Overview | ISO-9000 | $995.00 | ||
| ISO 13485:2003 Training | ISO-13485 | $1095.00 | ||
| Design Controls - An In-Depth Perspective | DC-001 | $895.00 | ||
| Internal Auditor Training (with QSR Audit Checklist) | IA-001 | $895.00 | ||
| Complaint File & MDR Requirements Training | CHMDR | $395.00 | ||
| Root Cause Analysis & CAPA Training | RCA-CAPA | $895.00 | ||
| QMS Requirements Training | QRO | $695.00 |
| Handbook Title | Cat. No. | Qty | Price | Total |
|---|---|---|---|---|
| Medical Device Regulation Basics | MDHK | $6.95 | ||
| Cosmetic Regulation Handbook | CRHK | $19.95 | ||
| Design Reviews | DRHK | $6.95 | ||
| Understanding ISO 9000:2000 | ISOHK | $9.95 | ||
| QSR Companion - How to Survive a QSIT Inspection | QSRHK | $15.95 | ||
| 21 CFR Part 820 - FDA Quality System Regulation | QSR | $5.95 |
| Quality System Template | Cat. No. | Qty | Price | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QSR Audit Checklist | AUDCL | $150.00 | ||||||||||||||||||||||||||||||||||||||
| QSR Quality Manual | QSRQM | $195.00 | ||||||||||||||||||||||||||||||||||||||
| Sub Total | ||||||||||||||||||||||||||||||||||||||||
| FL residents add State and local sales tax | ||||||||||||||||||||||||||||||||||||||||
U.S. Shipping & Handling: Please call for International rates
|
||||||||||||||||||||||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||||||||||||||||||||
Method of Payment: | ||
¨ MasterCard#_____________________ |
EXP:_____________ | |
¨ Visa#_____________________ |
EXP:_____________ | |
¨ Check (make check payable to QARA Compliance Connection) |
||
Mail to: QARA Compliance Connection, Inc. |
||